<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: LINQ to Objects</title>
	<link>http://www.dataman.ro/2008/04/11/linq-to-objects/</link>
	<description>Computer Adventures.</description>
	<pubDate>Fri, 30 Jul 2010 00:48:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Valer BOCAN</title>
		<link>http://www.dataman.ro/2008/04/11/linq-to-objects/#comment-5965</link>
		<author>Valer BOCAN</author>
		<pubDate>Sun, 11 May 2008 10:14:22 +0000</pubDate>
		<guid>http://www.dataman.ro/2008/04/11/linq-to-objects/#comment-5965</guid>
		<description>You are probably referring to sample #8. If you have a look at the query, you will notice that each record consists of ISBN, Title, Publisher (each as one value, string) and Authors which is essentially a list of strings. Since the columns of the datagrid are autogenerated, the authors don’t show up because the grid isn’t smart enough as to put in place a combobox or something similar. You may want to manually add that in the datagrid designer if you want authors to be displayed.</description>
		<content:encoded><![CDATA[<p>You are probably referring to sample #8. If you have a look at the query, you will notice that each record consists of ISBN, Title, Publisher (each as one value, string) and Authors which is essentially a list of strings. Since the columns of the datagrid are autogenerated, the authors don’t show up because the grid isn’t smart enough as to put in place a combobox or something similar. You may want to manually add that in the datagrid designer if you want authors to be displayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MI</title>
		<link>http://www.dataman.ro/2008/04/11/linq-to-objects/#comment-5950</link>
		<author>MI</author>
		<pubDate>Sat, 10 May 2008 10:51:15 +0000</pubDate>
		<guid>http://www.dataman.ro/2008/04/11/linq-to-objects/#comment-5950</guid>
		<description>Hi,

I tried your code on linq-to-objects. In one sample, you are data binding to the Books csv file. Why is that the author name is not displayed in the grid

Regards,
MI</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I tried your code on linq-to-objects. In one sample, you are data binding to the Books csv file. Why is that the author name is not displayed in the grid</p>
<p>Regards,<br />
MI</p>
]]></content:encoded>
	</item>
</channel>
</rss>
